Formula Result
See exactly how data fills into your sheet when the formula runs. This example shows the actual up-to-date information returned.
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | trading_symbol | central_index_key | registrant_name | seller_name | relationship_to_issuer | title_of_security | broker_name | amount_of_securities_to_be_sold | market_value | amount_of_securities_outstanding | approximate_date_of_sale | exchange | acquisition_period_start | acquisition_period_end | nature_of_acquisition_transaction | names_of_persons_from_whom_acquired |
| 2 | MSFT | 0000789019 | MICROSOFT CORP | Amy Hood | EVP, Chief Financial Officer | Common | Goldman Sachs & Co. LLC | 56284 | 28446496.44 | 7425545491 | 2026-09-14 | NASD | 2025-09-02 | 2026-08-31 | Acquired as compensation -- Performance Awards, Acquired as compensation -- Restricted Stock Units | Issuer |
| 3 | MSFT | 0000789019 | MICROSOFT CORP | SATYA NADELLA | Director | Common | Morgan Stanley Smith Barney LLC Executive Financial Services | 86525 | 43893267.25 | 7425545491 | 2026-09-01 | NASDAQ | 2026-08-31 | 2026-08-31 | Restricted Stock Units | Issuer |
| 4 | MSFT | 0000789019 | MICROSOFT CORP | Althoff Judson | Officer | Common | Fidelity Brokerage Services LLC | 10000 | 4878931.46 | 7425545491 | 2026-08-05 | NASDAQ | 2024-09-03 | 2025-09-02 | Restricted Stock Vesting | Issuer |
| 5 | MSFT | 0000789019 | MICROSOFT CORP | Numoto Takeshi | Officer | Common | FIDELITY BROKERAGE SERVICES LLC | 6444 | 3142416.6 | 6444 | 2026-08-04 | NASDAQ | 2025-09-02 | 2025-09-02 | Stock Award | Issuer |
| 6 | MSFT | 0000789019 | MICROSOFT CORP | Numoto Takeshi | Officer | Common | Fidelity Brokerage Services LLC | 7000 | 2988100.0 | 7428434704 | 2026-06-05 | NASDAQ | 2025-09-02 | 2025-09-02 | Stock Award | Issuer |
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | trading_symbol | MSFT | MSFT | MSFT | MSFT | MSFT |
| 2 | central_index_key | 0000789019 | 0000789019 | 0000789019 | 0000789019 | 0000789019 |
| 3 | registrant_name | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP | MICROSOFT CORP |
| 4 | seller_name | Amy Hood | SATYA NADELLA | Althoff Judson | Numoto Takeshi | Numoto Takeshi |
| 5 | relationship_to_issuer | EVP, Chief Financial Officer | Director | Officer | Officer | Officer |
| 6 | title_of_security | Common | Common | Common | Common | Common |
| 7 | broker_name | Goldman Sachs & Co. LLC | Morgan Stanley Smith Barney LLC Executive Financial Services | Fidelity Brokerage Services LLC | FIDELITY BROKERAGE SERVICES LLC | Fidelity Brokerage Services LLC |
| 8 | amount_of_securities_to_be_sold | 56284 | 86525 | 10000 | 6444 | 7000 |
| 9 | market_value | 28446496.44 | 43893267.25 | 4878931.46 | 3142416.6 | 2988100.0 |
| 10 | amount_of_securities_outstanding | 7425545491 | 7425545491 | 7425545491 | 6444 | 7428434704 |
| 11 | approximate_date_of_sale | 2026-09-14 | 2026-09-01 | 2026-08-05 | 2026-08-04 | 2026-06-05 |
| 12 | exchange | NASD | NASDAQ | NASDAQ | NASDAQ | NASDAQ |
| 13 | acquisition_period_start | 2025-09-02 | 2026-08-31 | 2024-09-03 | 2025-09-02 | 2025-09-02 |
| 14 | acquisition_period_end | 2026-08-31 | 2026-08-31 | 2025-09-02 | 2025-09-02 | 2025-09-02 |
| 15 | nature_of_acquisition_transaction | Acquired as compensation -- Performance Awards, Acquired as compensation -- Restricted Stock Units | Restricted Stock Units | Restricted Stock Vesting | Stock Award | Stock Award |
| 16 | names_of_persons_from_whom_acquired | Issuer | Issuer | Issuer | Issuer | Issuer |
Steps to Get Started
Install the Add-in
Open Excel, navigate to the Home tab, select Add-ins, and search for FinancialData.Net.
Grab Your Key
Sign in to your account at FinancialData.Net, open the dashboard, and copy your API key.
Run Your Formula
Open the task pane in Excel, save your API key, and start typing the =FDN(...) formula.
Formula Reference
Use the formula to retrieve financial data by specifying a dataset, ticker symbol, and additional parameters.
=FDN(dataset, identifier, argument, maxRows)"ProposedSales"."AAPL" or "AAPL,MSFT") or other supported identifier types."2025-01-15" or a reporting period like "year" or "quarter".5 returns the five most recent rows.Troubleshooting & FAQ
Install the Excel Add-in
Access 80+ financial datasets directly in Excel using simple formulas.
Install via AppSource