GCI Communication Corp (GCI) is a telecommunications corporation operating in Alaska. Through its own facilities and agreements with other providers, GCI provides Internet access, landline, and cellular telephone service. It is a subsidiary of GCI Liberty, Inc.
| Traded as | Nasdaq: GLIBA |
|---|---|
| ISIN | US36164V6020 |
| CIK | 0002057463 |
| LEI | 5493003JDENERRDYFN86 |
| EIN | — |
| Sector | Telecommunications |
|---|---|
| Industry | Cable & Other Pay Television Services |
| CEO | — |
| Employees | 1,800 |
| Fiscal Year End | 1231 |
| Address | 12300 LIBERTY BLVD, ENGLEWOOD, CO, 80112 |
|---|---|
| Phone | 7208755700 |
| Website | http://www.gci.com/ |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| GLIBA | GCI Liberty, Inc. | 2026-02-17 16:10:04 | 39.31 | 0 | 0 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLIBA | 0002057463 | GCI Liberty, Inc. | US36164V6020 | 5493003JDENERRDYFN86 | — | Nasdaq | 4841 | Cable & Other Pay Television Services | 1231 | NV | 12300 LIBERTY BLVD | ENGLEWOOD | CO | 80112 | UNITED STATES | US | 7208755700 | 12300 LIBERTY BLVD, ENGLEWOOD, CO, 80112 | 12300 LIBERTY BLVD, ENGLEWOOD, CO, 80112 | — | Telecommunications | 1979 | — | 1,800 | http://www.gci.com/ | 0 | 29,000,000 | — | GCI Communication Corp (GCI) is a telecommunications corporation operating in Alaska. Through its own facilities and agreements with other providers, GCI provides Internet access, landline, and cellular telephone service. It is a subsidiary of GCI Liberty, Inc. | 2026-02-12 17:50:33 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 100 | — | — | — |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | 1,046,000,000 |
| Cost Of Revenue | — |
| Gross Profit | — |
| Research And Development Expenses | — |
| General And Administrative Expenses | — |
| Operating Expenses | 1,393,000,000 |
| Operating Income | -347,000,000 |
| Net Income | -309,000,000 |
| Earnings Per Share Basic | -9.97 |
| Earnings Per Share Diluted | -9.97 |
| Weighted Average Shares Outstanding Basic | 31,000,000 |
| Weighted Average Shares Outstanding Diluted | 31,000,000 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 416,000,000 |
| Marketable Securities Current | — |
| Accounts Receivable | 141,000,000 |
| Inventories | — |
| Non Trade Receivables | — |
| Other Assets Current | — |
| Total Assets Current | 615,000,000 |
| Marketable Securities Non Current | — |
| Property Plant And Equipment | 1,257,000,000 |
| Other Assets Non Current | 147,000,000 |
| Total Assets Non Current | 2,619,000,000 |
| Total Assets | 3,234,000,000 |
| Accounts Payable | 123,000,000 |
| Deferred Revenue | 23,000,000 |
| Short Term Debt | 4,000,000 |
| Other Liabilities Current | 46,000,000 |
| Total Liabilities Current | 196,000,000 |
| Long Term Debt | 983,000,000 |
| Other Liabilities Non Current | 154,000,000 |
| Total Liabilities Non Current | 1,332,000,000 |
| Total Liabilities | 1,528,000,000 |
| Common Stock | — |
| Retained Earnings | -672,000,000 |
| Accumulated Other Comprehensive Income | — |
| Total Shareholders Equity | 1,688,000,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | 212,000,000 |
| Share Based Compensation Expense | 13,000,000 |
| Other Non Cash Income Expense | 4,000,000 |
| Change In Accounts Receivable | -38,000,000 |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | — |
| Change In Accounts Payable | — |
| Change In Other Liabilities | — |
| Cash From Operating Activities | 370,000,000 |
| Purchases Of Marketable Securities | — |
| Sales Of Marketable Securities | — |
| Acquisition Of Property Plant And Equipment | 248,000,000 |
| Acquisition Of Business | — |
| Other Investing Activities | -6,000,000 |
| Cash From Investing Activities | -218,000,000 |
| Tax Withholding For Share Based Compensation | — |
| Payments Of Dividends | 0 |
| Issuance Of Common Stock | 299,000,000 |
| Repurchase Of Common Stock | — |
| Issuance Of Long Term Debt | 691,000,000 |
| Repayment Of Long Term Debt | — |
| Other Financing Activities | -9,000,000 |
| Cash From Financing Activities | 202,000,000 |
| Change In Cash | 354,000,000 |
| Cash At End Of Period | 416,000,000 |
| Income Taxes Paid | 109,000,000 |
| Interest Paid | 51,000,000 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| DUNCAN RONALD A | Director, President and CEO | 2026-01-05 | 7,035 | A | 117,212 |
| DUNCAN RONALD A | Director, President and CEO | 2026-01-05 | 1,980 | D | 115,232 |
| DUNCAN RONALD A | Director, President and CEO | 2026-01-05 | 7,035 | D | 0 |
| MALONE JOHN C | Director, 10% owner | 2025-12-23 | 68,954 | A | 2,016,520 |
| MALONE JOHN C | Director, 10% owner | 2025-12-23 | 133 | A | 1,541 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| AQR CAPITAL MANAGEMENT LLC | 2025-12-31 | 219,193 | 5,945 | 36.8701 |
| OCCUDO QUANTITATIVE STRATEGIES LP | 2025-12-31 | 276,746 | 7,506 | 36.87 |
| WHITEBOX ADVISORS LLC | 2025-12-31 | 1,540,613 | 41,785 | 36.87 |
| Ursa Fund Management, LLC | 2025-12-31 | 2,072,597 | 55,700 | 37.21 |
| Empyrean Capital Partners, LP | 2025-12-31 | 3,686,963 | 99,999 | 36.87 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| SEI INSTITUTIONAL INVESTMENTS TRUST | 2025-11-30 | SIIT Extended Market Index Fund - Class A | SMXAX | 455 | 15,183.04 | 0.0013 |
| SEI INSTITUTIONAL INVESTMENTS TRUST | 2025-11-30 | SIIT Extended Market Index Fund - Class A | SMXAX | 23,647 | 0.01 | 0.0 |
| SEI INSTITUTIONAL INVESTMENTS TRUST | 2025-11-30 | SIIT LARGE CAP INDEX FUND - CLASS A | LCIAX | 16 | 533.44 | 0.0 |
| SEI INSTITUTIONAL INVESTMENTS TRUST | 2025-11-30 | SIIT LARGE CAP INDEX FUND - CLASS A | LCIAX | 4,949 | 0.01 | 0.0 |
| SEI INSTITUTIONAL INVESTMENTS TRUST | 2025-11-30 | SIIT Multi-Asset Real Return Fund - Class A | SEIAX | 1,350 | 0.01 | 0.0 |