Satellogic Inc. is an American company specializing in Earth-observation satellites, founded in 2010 by Emiliano Kargieman and Gerardo Richarte. Satellogic began launching their Aleph-1 constellation of ÑuSat satellites in May 2016 and has, as of September 2025, launched more 50 ÑuSat satellites. Satellogic redomiciled to Delaware in 2025 to officially become a US company.
| Traded as | Nasdaq: SATL |
|---|---|
| ISIN | US80401C1009 |
| CIK | 0001874315 |
| LEI | — |
| EIN | — |
| Sector | Spacecraft design |
|---|---|
| Industry | Radio & Tv Broadcasting & Communications Equipment |
| CEO | — |
| Employees | 140 |
| Fiscal Year End | 1231 |
| Address | 210 DELBURG STREET, DAVIDSON, NC, 28036 |
|---|---|
| Phone | 1-206-313-4516 |
| Website | http://satellogic.com |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| SATL | Satellogic Inc. | 2025-12-31 19:18:55 | 1.9 | 0.03 | 1.6 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SATL | 0001874315 | Satellogic Inc. | US80401C1009 | — | — | Nasdaq | 3663 | Radio & Tv Broadcasting & Communications Equipment | 1231 | D8 | 210 DELBURG STREET | DAVIDSON | NC | 28036 | UNITED STATES | US | 1-206-313-4516 | 210 DELBURG STREET, DAVIDSON, NC, 28036 | 210 DELBURG STREET, DAVIDSON, NC, 28036 | — | Spacecraft design | 2010 | — | 140 | http://satellogic.com | 34,706,951 | — | 27,297,969 | Satellogic Inc. is an American company specializing in Earth-observation satellites, founded in 2010 by Emiliano Kargieman and Gerardo Richarte. Satellogic began launching their Aleph-1 constellation of ÑuSat satellites in May 2016 and has, as of September 2025, launched more 50 ÑuSat satellites. Satellogic redomiciled to Delaware in 2025 to officially become a US company. | 2025-12-25 20:07:18 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2024 | 34,706,951 | 34,706,951 | 100 | — | — | — |
Get over a decade of historical executive compensation data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Executive Name | Executive Position | Fiscal Year | Salary | Bonus | Stock Awards | Incentive Plan Compensation | Other Compensation | Total Compensation |
|---|---|---|---|---|---|---|---|---|
| Emiliano Kargieman | Chief Executive Officer | 2024 | 477,841 | 0 | 0 | — | 0 | 477,841 |
| Rick Dunn | Chief Financial Officer | 2024 | 461,500 | 250,000 | 410,995 | — | 10,995 | 1,132,550 |
| Matt Tirman | President | 2024 | 420,000 | 2,024 | 410,125 | — | 12,929 | 843,054 |
| Emiliano Kargieman | Chief Executive Officer | 2023 | 479,712 | 0 | 0 | — | 0 | 479,712 |
| Rick Dunn | Chief Financial Officer | 2023 | 461,500 | 0 | 263,086 | — | 11,550 | 736,136 |
Get over a decade of historical employee count data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Employee Count |
|---|---|
| 2024 | 137 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 |
|---|---|
| Revenue | 12,870,000 |
| Cost Of Revenue | 5,024,000 |
| Gross Profit | — |
| Research And Development Expenses | 7,500,000 |
| General And Administrative Expenses | 32,992,000 |
| Operating Expenses | 65,076,000 |
| Operating Income | -52,206,000 |
| Net Income | -116,272,000 |
| Earnings Per Share Basic | -1.28 |
| Earnings Per Share Diluted | -1.28 |
| Weighted Average Shares Outstanding Basic | 91,164,286 |
| Weighted Average Shares Outstanding Diluted | 91,164,286 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 |
|---|---|
| Cash And Cash Equivalents | 22,493,000 |
| Marketable Securities Current | — |
| Accounts Receivable | 1,464,000 |
| Inventories | — |
| Non Trade Receivables | — |
| Other Assets Current | 877,000 |
| Total Assets Current | 27,864,000 |
| Marketable Securities Non Current | — |
| Property Plant And Equipment | 27,228,000 |
| Other Assets Non Current | 5,722,000 |
| Total Assets Non Current | 33,827,000 |
| Total Assets | 61,691,000 |
| Accounts Payable | 3,754,000 |
| Deferred Revenue | 5,871,000 |
| Short Term Debt | 0 |
| Other Liabilities Current | 11,621,000 |
| Total Liabilities Current | 34,621,000 |
| Long Term Debt | 79,070,000 |
| Other Liabilities Non Current | 516,000 |
| Total Liabilities Non Current | 80,102,000 |
| Total Liabilities | 114,723,000 |
| Common Stock | 0 |
| Retained Earnings | -400,105,000 |
| Accumulated Other Comprehensive Income | -571,000 |
| Total Shareholders Equity | -53,032,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 |
|---|---|
| Depreciation And Amortization | 12,655,000 |
| Share Based Compensation Expense | 2,335,000 |
| Other Non Cash Income Expense | -234,000 |
| Change In Accounts Receivable | 1,126,000 |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | — |
| Change In Accounts Payable | -2,356,000 |
| Change In Other Liabilities | — |
| Cash From Operating Activities | -35,890,000 |
| Purchases Of Marketable Securities | — |
| Sales Of Marketable Securities | — |
| Acquisition Of Property Plant And Equipment | 5,038,000 |
| Acquisition Of Business | — |
| Other Investing Activities | -6,000 |
| Cash From Investing Activities | -5,032,000 |
| Tax Withholding For Share Based Compensation | 660,000 |
| Payments Of Dividends | — |
| Issuance Of Common Stock | 9,600,000 |
| Repurchase Of Common Stock | — |
| Issuance Of Long Term Debt | — |
| Repayment Of Long Term Debt | — |
| Other Financing Activities | — |
| Cash From Financing Activities | 37,455,000 |
| Change In Cash | -3,467,000 |
| Cash At End Of Period | 22,493,000 |
| Income Taxes Paid | 2,799,000 |
| Interest Paid | 1,596,000 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Dunn Rick | Chief Financial Officer | 2025-12-20 | 2,641 | A | 137,092 |
| Dunn Rick | Chief Financial Officer | 2025-12-20 | 13,146 | A | 150,238 |
| Dunn Rick | Chief Financial Officer | 2025-12-20 | 5,201 | A | 155,439 |
| Dunn Rick | Chief Financial Officer | 2025-12-20 | 23,349 | D | 210,149 |
| Dunn Rick | Chief Financial Officer | 2025-12-20 | 10,593 | D | 148,306 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| Allworth Financial LP | 2025-09-30 | 574 | 175 | 3.28 |
| CANTOR FITZGERALD, L. P. | 2025-09-30 | 37,776,341 | 11,517,177 | 3.28 |
| JPMORGAN CHASE & CO | 2025-09-30 | 91,253 | 27,821 | 3.28 |
| Caitong International Asset Management Co., Ltd | 2025-09-30 | 407 | 124 | 3.2823 |
| SOFTBANK GROUP CORP. | 2025-09-30 | 8,471,076 | 2,582,645 | 3.28 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Procure ETF Trust II | 2025-10-31 | Procure Space ETF | UFO | 138,939 | 265,373.49 | 0.174 |
| TIAA-CREF FUNDS | 2025-10-31 | Class I | TRHBX | 89,643 | 171,218.13 | 0.0047 |
| TIAA-CREF FUNDS | 2025-10-31 | Retirement Class | TRBIX | 89,643 | 171,218.13 | 0.0047 |
| TIAA-CREF FUNDS | 2025-10-31 | Class R6 | TISBX | 89,643 | 171,218.13 | 0.0047 |
| TIAA-CREF FUNDS | 2025-10-31 | Class W | TEQWX | 415,513 | 793,629.83 | 0.0014 |