Exodus is a cryptocurrency wallet available on desktop and mobile platforms. It was founded in 2015 by JP Richardson and Daniel Castagnoli. Exodus wallet supports digital assets including Bitcoin, Ethereum, and Solana. It is available on Windows, macOS, Linux, iOS, Android, and as a browser extension.
| Traded as | NYSE: EXOD | 
|---|---|
| ISIN | US30209R1068 | 
| CIK | 0001821534 | 
| LEI | 984500E614L4114D9667 | 
| EIN | 813548560 | 
| Sector | Software | 
|---|---|
| Industry | Finance Services | 
| CEO | — | 
| Employees | — | 
| Fiscal Year End | 1231 | 
| Address | 15418 WEIR ST., #333, OMAHA, NE, 68137 | 
|---|---|
| Phone | 833-992-2566 | 
| Website | https://www.exodus.com/ | 
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change | 
|---|---|---|---|---|---|
| EXOD | Exodus Movement, Inc. | 2025-10-30 19:48:29 | 24.09 | 0.36 | 1.52 | 
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EXOD | 0001821534 | Exodus Movement, Inc. | US30209R1068 | 984500E614L4114D9667 | 813548560 | NYSE | 6199 | Finance Services | 1231 | DE | 15418 WEIR ST., #333 | OMAHA | NE | 68137 | UNITED STATES | US | 833-992-2566 | 15418 WEIR ST., #333, OMAHA, NE, 68137 | 15418 WEIR ST., #333, OMAHA, NE, 68137 | — | Software | 2015 | — | — | https://www.exodus.com/ | 38,239,800 | — | 9,300,739 | Exodus is a cryptocurrency wallet available on desktop and mobile platforms. It was founded in 2015 by JP Richardson and Daniel Castagnoli. Exodus wallet supports digital assets including Bitcoin, Ethereum, and Solana. It is available on Windows, macOS, Linux, iOS, Android, and as a browser extension. | 2025-10-30 14:42:49 | 
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding | 
|---|---|---|---|---|---|---|
| 2024 | 38,239,800 | 38,239,800 | 100 | — | — | — | 
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 | 
|---|---|
| Revenue | 116,272,000 | 
| Cost Of Revenue | — | 
| Gross Profit | — | 
| Research And Development Expenses | — | 
| General And Administrative Expenses | 39,506,000 | 
| Operating Expenses | — | 
| Operating Income | — | 
| Net Income | 112,958,000 | 
| Earnings Per Share Basic | 4.3 | 
| Earnings Per Share Diluted | 3.52 | 
| Weighted Average Shares Outstanding Basic | 5,371,000 | 
| Weighted Average Shares Outstanding Diluted | 9,051,000 | 
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 | 
|---|---|
| Cash And Cash Equivalents | 37,883,000 | 
| Marketable Securities Current | — | 
| Accounts Receivable | 116,272,000 | 
| Inventories | — | 
| Non Trade Receivables | — | 
| Other Assets Current | 4,430,000 | 
| Total Assets Current | 82,795,000 | 
| Marketable Securities Non Current | — | 
| Property Plant And Equipment | 357,000 | 
| Other Assets Non Current | 109,000 | 
| Total Assets Non Current | 205,200,000 | 
| Total Assets | 287,995,000 | 
| Accounts Payable | 1,162,000 | 
| Deferred Revenue | 12,000 | 
| Short Term Debt | — | 
| Other Liabilities Current | 7,183,000 | 
| Total Liabilities Current | 8,345,000 | 
| Long Term Debt | — | 
| Other Liabilities Non Current | 344,000 | 
| Total Liabilities Non Current | 22,123,000 | 
| Total Liabilities | 30,468,000 | 
| Common Stock | — | 
| Retained Earnings | 133,892,000 | 
| Accumulated Other Comprehensive Income | -752,000 | 
| Total Shareholders Equity | 257,527,000 | 
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 | 
|---|---|
| Depreciation And Amortization | 5,335,000 | 
| Share Based Compensation Expense | 6,596,000 | 
| Other Non Cash Income Expense | — | 
| Change In Accounts Receivable | -71,000 | 
| Change In Inventories | — | 
| Change In Non Trade Receivables | — | 
| Change In Other Assets | — | 
| Change In Accounts Payable | 111,000 | 
| Change In Other Liabilities | — | 
| Cash From Operating Activities | -12,042,000 | 
| Purchases Of Marketable Securities | — | 
| Sales Of Marketable Securities | — | 
| Acquisition Of Property Plant And Equipment | 273,000 | 
| Acquisition Of Business | — | 
| Other Investing Activities | — | 
| Cash From Investing Activities | 43,887,000 | 
| Tax Withholding For Share Based Compensation | — | 
| Payments Of Dividends | — | 
| Issuance Of Common Stock | — | 
| Repurchase Of Common Stock | 5,351,000 | 
| Issuance Of Long Term Debt | — | 
| Repayment Of Long Term Debt | — | 
| Other Financing Activities | — | 
| Cash From Financing Activities | -5,338,000 | 
| Change In Cash | 26,507,000 | 
| Cash At End Of Period | 37,883,000 | 
| Income Taxes Paid | -5,379,000 | 
| Interest Paid | — | 
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction | 
|---|---|---|---|---|---|
| Knight Margaret | Director | 2025-10-02 | 3,238 | A | 13,238 | 
| Gernetzke James | Chief Financial Officer | 2025-10-01 | 5,223 | D | 439,393 | 
| Castagnoli Daniel | Director, President, 3ZERO, 10% owner | 2025-10-01 | 9,878 | D | 793,931 | 
| Richardson Jon Paul | Director, Chief Executive Officer, 10% owner | 2025-10-01 | 10,470 | D | 875,373 | 
| Gernetzke James | Chief Financial Officer | 2025-09-01 | 5,222 | D | 444,616 | 
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security | 
|---|---|---|---|---|
| FLOYD FINANCIAL GROUP LLC | 2025-09-30 | 992,634 | 34,659 | 28.64 | 
| Hennion & Walsh Asset Management, Inc. | 2025-09-30 | 209,461 | 7,540 | 27.78 | 
| CWM, LLC | 2025-09-30 | 96,000 | 3,445 | 27.8665 | 
| Vontobel Holding Ltd. | 2025-09-30 | 388,114 | 13,971 | 27.78 | 
| OSAIC HOLDINGS, INC. | 2025-06-30 | 7,005 | 243 | 28.8272 | 
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets | 
|---|---|---|---|---|---|---|
| Global X Funds | 2025-08-31 | Global X Blockchain ETF | BKCH | 86,479 | 2,181,000.38 | 0.9142 | 
| FIDELITY CONCORD STREET TRUST | 2025-08-31 | Fidelity Series Total Market Index Fund | FCFMX | 10,871 | 274,166.62 | 0.0003 | 
| FIDELITY CONCORD STREET TRUST | 2025-08-31 | Fidelity Total Market Index Fund | FSKAX | 15,369 | 387,606.18 | 0.0003 | 
| FIDELITY CONCORD STREET TRUST | 2025-08-31 | Fidelity Extended Market Index Fund | FSMAX | 41,908 | 1,056,919.76 | 0.0026 | 
| Invesco Exchange-Traded Fund Trust II | 2025-07-31 | Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | BLKC | 1,467 | 45,242.28 | 0.8956 | 
