StandardAero, Inc. is an American maintenance, repair and overhaul (MRO) provider based in Scottsdale, Arizona.
| Traded as | NYSE: SARO |
|---|---|
| ISIN | US85423L1035 |
| CIK | 0002025410 |
| LEI | — |
| EIN | 301138150 |
| Sector | Aerospace |
|---|---|
| Industry | Aircraft Engines & Engine Parts |
| CEO | — |
| Employees | 8,100 |
| Fiscal Year End | 1231 |
| Address | 6710 NORTH SCOTTSDALE ROAD, SUITE 250, SCOTTSDALE, AZ, 85253 |
|---|---|
| Phone | (480) 377 3100 |
| Website | https://standardaero.com/ |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| SARO | StandardAero, Inc. | 2025-12-31 19:09:21 | 28.31 | -0.37 | -1.29 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARO | 0002025410 | StandardAero, Inc. | US85423L1035 | — | 301138150 | NYSE | 3724 | Aircraft Engines & Engine Parts | 1231 | DE | 6710 NORTH SCOTTSDALE ROAD, SUITE 250 | SCOTTSDALE | AZ | 85253 | UNITED STATES | US | (480) 377 3100 | 6710 NORTH SCOTTSDALE ROAD, SUITE 250, SCOTTSDALE, AZ, 85253 | 6710 NORTH SCOTTSDALE ROAD, SUITE 250, SCOTTSDALE, AZ, 85253 | Dynasty Parent Co., Inc. | Aerospace | 1911 | — | 8,100 | https://standardaero.com/ | 0 | 334,470,264 | 334,470,264 | StandardAero, Inc. is an American maintenance, repair and overhaul (MRO) provider based in Scottsdale, Arizona. | 2025-12-25 16:12:20 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 100 | 334,461,630 | 334,461,630 | 100 |
Get over a decade of historical executive compensation data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Executive Name | Executive Position | Fiscal Year | Salary | Bonus | Stock Awards | Incentive Plan Compensation | Other Compensation | Total Compensation |
|---|---|---|---|---|---|---|---|---|
| Russell Ford | Chief Executive Officer | 2024 | 967,385 | 0 | 0 | 1,368,000 | 55,064 | 2,390,449 |
| Kim Ashmun | President | 2024 | 418,231 | 0 | 2,149,500 | 359,100 | 40,095 | 2,966,926 |
| Kim Ernzen | Chief Operating Officer | 2024 | 372,596 | 50,000 | 0 | 570,000 | 13,846 | 8,339,906 |
| Russell Ford | Chief Executive Officer | 2023 | 870,000 | 0 | 0 | 1,631,250 | 187,456 | 2,688,706 |
| Kim Ashmun | President | 2023 | 400,000 | 0 | 0 | 450,000 | 52,651 | 1,018,044 |
Get over a decade of historical employee count data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Employee Count |
|---|---|
| 2024 | 7,700 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 |
|---|---|
| Revenue | 5,237,161,000 |
| Cost Of Revenue | 4,483,019,000 |
| Gross Profit | — |
| Research And Development Expenses | — |
| General And Administrative Expenses | 254,092,000 |
| Operating Expenses | — |
| Operating Income | 403,219,000 |
| Net Income | 10,974,000 |
| Earnings Per Share Basic | 0.04 |
| Earnings Per Share Diluted | 0.04 |
| Weighted Average Shares Outstanding Basic | 288,415,000 |
| Weighted Average Shares Outstanding Diluted | 289,799,000 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 |
|---|---|
| Cash And Cash Equivalents | 102,581,000 |
| Marketable Securities Current | — |
| Accounts Receivable | 580,668,000 |
| Inventories | 847,018,000 |
| Non Trade Receivables | 9,960,000 |
| Other Assets Current | — |
| Total Assets Current | 2,485,134,000 |
| Marketable Securities Non Current | — |
| Property Plant And Equipment | 568,607,000 |
| Other Assets Non Current | — |
| Total Assets Non Current | 740,813,000 |
| Total Assets | 6,213,601,000 |
| Accounts Payable | 645,701,000 |
| Deferred Revenue | 400,025,000 |
| Short Term Debt | 23,449,000 |
| Other Liabilities Current | 1,345,000 |
| Total Liabilities Current | 1,273,544,000 |
| Long Term Debt | 2,231,426,000 |
| Other Liabilities Non Current | 24,628,000 |
| Total Liabilities Non Current | 2,566,653,000 |
| Total Liabilities | 3,840,197,000 |
| Common Stock | 3,345,000 |
| Retained Earnings | -1,563,321,000 |
| Accumulated Other Comprehensive Income | -11,422,000 |
| Total Shareholders Equity | 2,373,404,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2024 |
|---|---|
| Depreciation And Amortization | 187,080,000 |
| Share Based Compensation Expense | 17,376,000 |
| Other Non Cash Income Expense | — |
| Change In Accounts Receivable | 58,268,000 |
| Change In Inventories | 138,008,000 |
| Change In Non Trade Receivables | — |
| Change In Other Assets | — |
| Change In Accounts Payable | — |
| Change In Other Liabilities | — |
| Cash From Operating Activities | 76,330,000 |
| Purchases Of Marketable Securities | — |
| Sales Of Marketable Securities | — |
| Acquisition Of Property Plant And Equipment | 102,935,000 |
| Acquisition Of Business | 114,073,000 |
| Other Investing Activities | — |
| Cash From Investing Activities | -235,446,000 |
| Tax Withholding For Share Based Compensation | — |
| Payments Of Dividends | — |
| Issuance Of Common Stock | — |
| Repurchase Of Common Stock | — |
| Issuance Of Long Term Debt | 3,247,000,000 |
| Repayment Of Long Term Debt | 4,235,510,000 |
| Other Financing Activities | — |
| Cash From Financing Activities | 203,756,000 |
| Change In Cash | 44,599,000 |
| Cash At End Of Period | 102,581,000 |
| Income Taxes Paid | 101,652,000 |
| Interest Paid | 291,150,000 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Kaplan Michael L. | Chief Legal Officer | 2025-10-15 | 8,825 | A | 8,825 |
| Trapp Alex | Chief Strategy Officer | 2025-10-15 | 10,000 | D | 0 |
| Trapp Alex | Chief Strategy Officer | 2025-09-23 | 4,035 | D | 10,000 |
| Trapp Alex | Chief Strategy Officer | 2025-09-19 | 2,873 | D | 14,035 |
| Trapp Alex | Chief Strategy Officer | 2025-09-18 | 73,718 | D | 16,908 |
Get over a decade of historical house trading data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Name Of Reporting Person | Report Date | State | Transaction Type | Transaction Date | Owner Type | Amount |
|---|---|---|---|---|---|---|
| Gilbert Cisneros | 2025-12-15 | CA31 | Purchase | 2025-11-17 | — | $1,001 - $15,000 |
| Gilbert Cisneros | 2025-11-18 | CA31 | Purchase | 2025-10-14 | — | $1,001 - $15,000 |
| Gilbert Cisneros | 2025-11-18 | CA31 | Purchase | 2025-10-02 | — | $1,001 - $15,000 |
| Gilbert Cisneros | 2025-11-18 | CA31 | Purchase | 2025-10-07 | — | $1,001 - $15,000 |
| Gilbert Cisneros | 2025-10-10 | CA31 | Purchase | 2025-10-01 | — | $1,001 - $15,000 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| FNY Investment Advisers, LLC | 2025-09-30 | 9,000 | 342 | 26.3158 |
| Hudson Bay Capital Management LP | 2025-09-30 | 2,029,039 | 74,351 | 27.29 |
| Allworth Financial LP | 2025-09-30 | 3,685 | 135 | 27.2963 |
| JPMORGAN CHASE & CO | 2025-09-30 | 8,415,800 | 308,384 | 27.29 |
| Advisory Services Network, LLC | 2025-09-30 | 519 | 19 | 27.3158 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| TIAA-CREF FUNDS | 2025-10-31 | Class W | TEQWX | 113,112 | 3,267,805.68 | 0.0058 |
| TIAA-CREF FUNDS | 2025-10-31 | Class I | TEIHX | 113,112 | 3,267,805.68 | 0.0058 |
| TIAA-CREF FUNDS | 2025-10-31 | Premier Class | TCEPX | 113,112 | 3,267,805.68 | 0.0058 |
| TIAA-CREF FUNDS | 2025-10-31 | Class A | TINRX | 113,112 | 3,267,805.68 | 0.0058 |
| TIAA-CREF FUNDS | 2025-10-31 | Retirement Class | TIQRX | 113,112 | 3,267,805.68 | 0.0058 |