Chime Financial, Inc. is an American financial technology company based in San Francisco, California. It provides fee-free mobile banking services through two national banks, Stride Bank and The Bancorp Bank.
| Traded as | Nasdaq: CHYM |
|---|---|
| ISIN | US16935C1099 |
| CIK | 0001795586 |
| LEI | — |
| EIN | 460925388 |
| Sector | Financial services |
|---|---|
| Industry | Finance Services |
| CEO | Chris Britt |
| Employees | — |
| Fiscal Year End | 1231 |
| Address | 101 CALIFORNIA STREET, SUITE 500, SAN FRANCISCO, CA, 94111 |
|---|---|
| Phone | 844-244-6363 |
| Website | https://chime.com |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| CHYM | Chime Financial, Inc. | 2026-04-02 18:57:57 | 19.24 | 0 | 0 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHYM | 0001795586 | Chime Financial, Inc. | US16935C1099 | — | 460925388 | Nasdaq | 6199 | Finance Services | 1231 | DE | 101 CALIFORNIA STREET, SUITE 500 | SAN FRANCISCO | CA | 94111 | UNITED STATES | US | 844-244-6363 | 101 CALIFORNIA STREET, SUITE 500, SAN FRANCISCO, CA, 94111 | 101 CALIFORNIA STREET, SUITE 500, SAN FRANCISCO, CA, 94111 | — | Financial services | 2012 | Chris Britt | — | https://chime.com | 8,300,000,000 | 0 | — | Chime Financial, Inc. is an American financial technology company based in San Francisco, California. It provides fee-free mobile banking services through two national banks, Stride Bank and The Bancorp Bank. | 2026-04-02 16:11:08 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 8,300,000,000 | 8,300,000,000 | 100 | — | — | — |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | 2,186,770,000 |
| Cost Of Revenue | 263,047,000 |
| Gross Profit | 1,923,723,000 |
| Research And Development Expenses | 934,925,000 |
| General And Administrative Expenses | 512,113,000 |
| Operating Expenses | 2,963,702,000 |
| Operating Income | -1,039,979,000 |
| Net Income | -1,009,936,000 |
| Earnings Per Share Basic | -4.27 |
| Earnings Per Share Diluted | -4.27 |
| Weighted Average Shares Outstanding Basic | 236,270,347 |
| Weighted Average Shares Outstanding Diluted | 236,270,347 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 466,252,000 |
| Marketable Securities Current | 587,828,000 |
| Accounts Receivable | 257,884,000 |
| Inventories | — |
| Non Trade Receivables | 10,705,000 |
| Other Assets Current | — |
| Total Assets Current | 1,756,010,000 |
| Marketable Securities Non Current | — |
| Property Plant And Equipment | — |
| Other Assets Non Current | 3,354,000 |
| Total Assets Non Current | 208,595,000 |
| Total Assets | 1,964,605,000 |
| Accounts Payable | 38,680,000 |
| Deferred Revenue | — |
| Short Term Debt | — |
| Other Liabilities Current | 81,437,000 |
| Total Liabilities Current | 387,924,000 |
| Long Term Debt | 31,400,000 |
| Other Liabilities Non Current | 51,691,000 |
| Total Liabilities Non Current | 174,975,000 |
| Total Liabilities | 562,899,000 |
| Common Stock | 0 |
| Retained Earnings | -3,374,104,000 |
| Accumulated Other Comprehensive Income | 172,000 |
| Total Shareholders Equity | 1,401,706,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | 30,000,000 |
| Share Based Compensation Expense | 1,070,898,000 |
| Other Non Cash Income Expense | — |
| Change In Accounts Receivable | 42,957,000 |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | — |
| Change In Accounts Payable | 2,834,000 |
| Change In Other Liabilities | — |
| Cash From Operating Activities | 52,780,000 |
| Purchases Of Marketable Securities | 734,960,000 |
| Sales Of Marketable Securities | 256,514,000 |
| Acquisition Of Property Plant And Equipment | 19,887,000 |
| Acquisition Of Business | 0 |
| Other Investing Activities | — |
| Cash From Investing Activities | -289,688,000 |
| Tax Withholding For Share Based Compensation | 349,406,000 |
| Payments Of Dividends | — |
| Issuance Of Common Stock | — |
| Repurchase Of Common Stock | 77,538,000 |
| Issuance Of Long Term Debt | — |
| Repayment Of Long Term Debt | — |
| Other Financing Activities | — |
| Cash From Financing Activities | 367,668,000 |
| Change In Cash | 130,760,000 |
| Cash At End Of Period | 466,252,000 |
| Income Taxes Paid | 1,126,000 |
| Interest Paid | 330,000 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| King Ryan A | Director, Co-Founder | 2026-03-12 | 450,282 | A | 450,282 |
| Britt Christopher R | Director, Chief Executive Officer | 2026-03-12 | 900,563 | A | 900,563 |
| Troughton Mark T | President | 2026-03-12 | 206,379 | A | 2,886,106 |
| Troughton Mark T | President | 2026-03-12 | 412,758 | A | 412,758 |
| Newcomb Matthew S | Chief Financial Officer | 2026-03-12 | 140,713 | A | 514,310 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| GOLDMAN SACHS GROUP INC | 2025-12-31 | 16,293,749 | 647,348 | 25.17 |
| HSBC HOLDINGS PLC | 2025-12-31 | 1,273,578 | 49,866 | 25.54 |
| Rockefeller Capital Management L.P. | 2025-12-31 | 24,843 | 987 | 25.1702 |
| Caitong International Asset Management Co., Ltd | 2025-12-31 | 629 | 25 | 25.16 |
| Blue Owl Capital Holdings LP | 2025-12-31 | 1,003,930 | 39,886 | 25.17 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| AMERICAN PENSION INVESTORS TRUST | 2026-01-31 | Institutional Class | APGRX | 14,200 | 360,964 | 0.3691 |
| AMERICAN PENSION INVESTORS TRUST | 2026-01-31 | Class A Shares | AFGGX | 14,200 | 360,964 | 0.3691 |
| AMERICAN PENSION INVESTORS TRUST | 2026-01-31 | Class L Shares | APITX | 14,200 | 360,964 | 0.3691 |
| VANGUARD EXPLORER FUND | 2026-01-31 | Admiral Shares | VEXRX | 331,557 | 8,428,178.94 | 0.0405 |
| VANGUARD EXPLORER FUND | 2026-01-31 | Investor Shares | VEXPX | 331,557 | 8,428,178.94 | 0.0405 |