USA Today Co., Inc., formerly known as Gannett (/ɡəˈnɛt/ gə-NET), is an American mass media holding company headquartered in New York City. It is the largest U.S. newspaper publisher as measured by total daily circulation.
| Traded as | NYSE: TDAY |
|---|---|
| ISIN | US36472T1097 |
| CIK | 0001579684 |
| LEI | — |
| EIN | — |
| Sector | Media |
|---|---|
| Industry | Newspapers: Publishing or Publishing & Printing |
| CEO | Mike Reed |
| Employees | 11,200 |
| Fiscal Year End | 1231 |
| Address | 175 SULLY'S TRAIL, SUITE 203, PITTSFORD, NY, 14534-4560 |
|---|---|
| Phone | (585) 598-0030 |
| Website | http://usatodayco.com |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| TDAY | USA TODAY Co., Inc. | 2026-04-02 18:35:52 | 7.12 | 0.02 | 0.28 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDAY | 0001579684 | USA TODAY Co., Inc. | US36472T1097 | — | — | NYSE | 2711 | Newspapers: Publishing or Publishing & Printing | 1231 | DE | 175 SULLY'S TRAIL, SUITE 203 | PITTSFORD | NY | 14534-4560 | UNITED STATES | US | (585) 598-0030 | 175 SULLY'S TRAIL, SUITE 203, PITTSFORD, NY, 14534-4560 | 175 SULLY'S TRAIL, SUITE 203, PITTSFORD, NY, 14534-4560 | Gannett Co., Inc. | Media | 1906-10-06 | Mike Reed | 11,200 | http://usatodayco.com | 501,800,000 | 159,912,152 | 147,107,452 | USA Today Co., Inc., formerly known as Gannett (/ɡəˈnɛt/ gə-NET), is an American mass media holding company headquartered in New York City. It is the largest U.S. newspaper publisher as measured by total daily circulation. | 2026-04-02 17:23:30 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 501,800,000 | -146,700,000 | -22.6214 | 147,107,452 | -261,618 | -0.1775 |
| 2024 | 648,500,000 | 328,100,000 | 102.4032 | 147,369,070 | -1,445,284 | -0.9712 |
| 2023 | 320,400,000 | -109,100,000 | -25.4016 | 148,814,354 | 3,045,355 | 2.0892 |
Get over a decade of historical employee count data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Employee Count |
|---|---|
| 2025 | 7,540 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | 2,302,226,000 |
| Cost Of Revenue | 1,410,788,000 |
| Gross Profit | — |
| Research And Development Expenses | — |
| General And Administrative Expenses | 639,748,000 |
| Operating Expenses | — |
| Operating Income | — |
| Net Income | 1,749,000 |
| Earnings Per Share Basic | 0.01 |
| Earnings Per Share Diluted | 0.01 |
| Weighted Average Shares Outstanding Basic | 145,095,000 |
| Weighted Average Shares Outstanding Diluted | 145,977,000 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 90,213,000 |
| Marketable Securities Current | — |
| Accounts Receivable | 223,551,000 |
| Inventories | 12,888,000 |
| Non Trade Receivables | — |
| Other Assets Current | 16,566,000 |
| Total Assets Current | 389,177,000 |
| Marketable Securities Non Current | — |
| Property Plant And Equipment | 178,461,000 |
| Other Assets Non Current | 164,136,000 |
| Total Assets Non Current | 162,000,000 |
| Total Assets | 1,837,158,000 |
| Accounts Payable | 144,401,000 |
| Deferred Revenue | 105,398,000 |
| Short Term Debt | 69,315,000 |
| Other Liabilities Current | 1,483,000 |
| Total Liabilities Current | 517,783,000 |
| Long Term Debt | 954,200,000 |
| Other Liabilities Non Current | 91,107,000 |
| Total Liabilities Non Current | 1,164,763,000 |
| Total Liabilities | 1,682,546,000 |
| Common Stock | 1,599,000 |
| Retained Earnings | -1,051,797,000 |
| Accumulated Other Comprehensive Income | -58,905,000 |
| Total Shareholders Equity | 155,111,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | 165,759,000 |
| Share Based Compensation Expense | 9,149,000 |
| Other Non Cash Income Expense | 21,218,000 |
| Change In Accounts Receivable | -17,170,000 |
| Change In Inventories | -8,105,000 |
| Change In Non Trade Receivables | — |
| Change In Other Assets | — |
| Change In Accounts Payable | -20,477,000 |
| Change In Other Liabilities | 22,878,000 |
| Cash From Operating Activities | 114,389,000 |
| Purchases Of Marketable Securities | — |
| Sales Of Marketable Securities | 6,161,000 |
| Acquisition Of Property Plant And Equipment | 51,486,000 |
| Acquisition Of Business | — |
| Other Investing Activities | 1,000,000 |
| Cash From Investing Activities | 8,970,000 |
| Tax Withholding For Share Based Compensation | — |
| Payments Of Dividends | — |
| Issuance Of Common Stock | — |
| Repurchase Of Common Stock | 3,064,000 |
| Issuance Of Long Term Debt | 15,000,000 |
| Repayment Of Long Term Debt | 135,500,000 |
| Other Financing Activities | -613,000 |
| Cash From Financing Activities | -139,837,000 |
| Change In Cash | -18,369,000 |
| Cash At End Of Period | 90,213,000 |
| Income Taxes Paid | 10,611,000 |
| Interest Paid | 84,228,000 |
Get over a decade of historical key metrics data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Earnings Per Share | 0.01 |
| Price To Earnings Ratio | 464 |
| Earnings Growth Rate | -105.5556 |
| Price Earnings To Growth Ratio | -4.3958 |
| Book Value Per Share | 1.0656 |
| Price To Book Ratio | 4.3544 |
| Ebitda | 275,344,000 |
| Enterprise Value | 1,606,542,800 |
| Dividend Yield | — |
| Dividend Payout Ratio | — |
| Debt To Equity Ratio | 6.5986 |
| Capital Expenditures | 103,240,000 |
| Free Cash Flow | 11,149,000 |
| Return On Equity | 0.0113 |
| One Year Beta | 1.1446 |
| Three Year Beta | 1.4892 |
| Five Year Beta | 1.3797 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Louis John Jeffry | Director | 2026-03-31 | 4,255 | A | 645,554 |
| Gallagher Cindy | CAO | 2026-03-24 | 6,319 | D | 113,847 |
| Gosser Trisha | CFO | 2026-03-24 | 7,782 | D | 136,803 |
| Reed Michael | Director, Chief Executive Officer | 2026-03-24 | 139,481 | D | 3,056,739 |
| Reinhard Amy | Director | 2025-12-31 | 2,912 | A | 170,273 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| HSBC HOLDINGS PLC | 2025-12-31 | 79,310 | 15,400 | 5.15 |
| Murchinson Ltd. | 2025-12-31 | 2,163,000 | 420,000 | 5.15 |
| Philosophy Capital Management LLC | 2025-12-31 | 33,237,683 | 6,453,919 | 5.15 |
| Steamboat Capital Partners, LLC | 2025-12-31 | 1,264,541 | 245,542 | 5.15 |
| STONEHILL CAPITAL MANAGEMENT LLC | 2025-12-31 | 7,674,000 | 1,490,059 | 5.1501 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Global X Funds | 2026-01-31 | Global X Russell 2000 ETF | RSSL | 63,775 | 377,548 | 0.0273 |
| INVESCO EXCHANGE-TRADED FUND TRUST | 2026-01-31 | Invesco RAFI US 1500 Small-Mid ETF | PRFZ | 244,474 | 1,447,286.08 | 0.0541 |
| ProFunds | 2026-01-31 | SMALL-CAP PROFUND SERVICE CLASS | SLPSX | 148 | 876.16 | 0.0117 |
| ProFunds | 2026-01-31 | SMALL-CAP PROFUND INVESTOR CLASS | SLPIX | 148 | 876.16 | 0.0117 |
| ProFunds | 2026-01-31 | ULTRASMALL-CAP PROFUND SERVICE CLASS | UAPSX | 1,798 | 10,644.16 | 0.0201 |