Figma, Inc. is an American company that develops software for user interface design. Founded in 2012 by Dylan Field and Evan Wallace, it provides a collaborative web-based application for interface design, along with companion desktop and mobile apps. Figma has 13 million users as of 2025.
| Traded as | NYSE: FIG |
|---|---|
| ISIN | US3168411052 |
| CIK | 0001579878 |
| LEI | 254900273Q0J4Z65HU28 |
| EIN | 462843087 |
| Sector | Software |
|---|---|
| Industry | Services-Prepackaged Software |
| CEO | Dylan Field |
| Employees | 1,886 |
| Fiscal Year End | 1231 |
| Address | 760 MARKET ST., SAN FRANCISCO, CA, 94102 |
|---|---|
| Phone | 415-890-5404 |
| Website | https://www.figma.com |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| FIG | Figma, Inc. | 2026-07-31 14:59:59 | 24.33 | 0.57 | 2.42 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIG | 0001579878 | Figma, Inc. | US3168411052 | 254900273Q0J4Z65HU28 | 462843087 | NYSE | 7372 | Services-Prepackaged Software | 1231 | DE | 760 MARKET ST. | SAN FRANCISCO | CA | 94102 | UNITED STATES | US | 415-890-5404 | 760 MARKET ST., SAN FRANCISCO, CA, 94102 | 760 MARKET ST., SAN FRANCISCO, CA, 94102 | — | Software | 2012 | Dylan Field | 1,886 | https://www.figma.com | — | — | — | Figma, Inc. is an American company that develops software for user interface design. Founded in 2012 by Dylan Field and Evan Wallace, it provides a collaborative web-based application for interface design, along with companion desktop and mobile apps. Figma has 13 million users as of 2025. | 2026-07-30 16:02:16 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 100 | — | — | — |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | 1,055,788,000 |
| Cost Of Revenue | 185,527,000 |
| Gross Profit | 870,261,000 |
| Research And Development Expenses | 1,029,700,000 |
| General And Administrative Expenses | 555,510,000 |
| Operating Expenses | 2,160,718,000 |
| Operating Income | -1,290,457,000 |
| Net Income | -1,250,463,000 |
| Earnings Per Share Basic | -3.71 |
| Earnings Per Share Diluted | -3.71 |
| Weighted Average Shares Outstanding Basic | 337,044,000 |
| Weighted Average Shares Outstanding Diluted | 337,044,000 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 403,469,000 |
| Marketable Securities Current | 1,252,474,000 |
| Accounts Receivable | 247,915,000 |
| Inventories | — |
| Non Trade Receivables | — |
| Other Assets Current | 85,267,000 |
| Total Assets Current | 2,004,700,000 |
| Marketable Securities Non Current | 599,105,000 |
| Property Plant And Equipment | 19,996,000 |
| Other Assets Non Current | 120,706,000 |
| Total Assets Non Current | 77,407,000 |
| Total Assets | 2,348,207,000 |
| Accounts Payable | 4,502,000 |
| Deferred Revenue | 595,334,000 |
| Short Term Debt | — |
| Other Liabilities Current | 31,826,000 |
| Total Liabilities Current | 776,106,000 |
| Long Term Debt | — |
| Other Liabilities Non Current | 5,615,000 |
| Total Liabilities Non Current | 61,460,000 |
| Total Liabilities | 837,566,000 |
| Common Stock | 0 |
| Retained Earnings | -1,443,373,000 |
| Accumulated Other Comprehensive Income | 4,003,000 |
| Total Shareholders Equity | 1,510,641,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | 15,594,000 |
| Share Based Compensation Expense | 1,364,133,000 |
| Other Non Cash Income Expense | 517,000 |
| Change In Accounts Receivable | 117,721,000 |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | 36,212,000 |
| Change In Accounts Payable | 154,000 |
| Change In Other Liabilities | 2,186,000 |
| Cash From Operating Activities | 250,681,000 |
| Purchases Of Marketable Securities | 1,248,095,000 |
| Sales Of Marketable Securities | 145,189,000 |
| Acquisition Of Property Plant And Equipment | 4,444,000 |
| Acquisition Of Business | 58,343,000 |
| Other Investing Activities | 6,460,000 |
| Cash From Investing Activities | -371,413,000 |
| Tax Withholding For Share Based Compensation | 499,807,000 |
| Payments Of Dividends | — |
| Issuance Of Common Stock | 0 |
| Repurchase Of Common Stock | 0 |
| Issuance Of Long Term Debt | — |
| Repayment Of Long Term Debt | 330,500,000 |
| Other Financing Activities | 797,000 |
| Cash From Financing Activities | 43,338,000 |
| Change In Cash | -77,394,000 |
| Cash At End Of Period | 403,469,000 |
| Income Taxes Paid | 28,639,000 |
| Interest Paid | — |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Rasmussen Kris | Chief Technology Officer | 2026-07-29 | 261,301 | D | 9,492,946 |
| Mulligan Brendan | General Counsel and Secretary | 2026-07-29 | 18,213 | D | 951,571 |
| Melwani Praveer | CFO and Treasurer | 2026-07-29 | 395,478 | A | 2,107,004 |
| Melwani Praveer | CFO and Treasurer | 2026-07-29 | 381,288 | D | 1,725,716 |
| Melwani Praveer | CFO and Treasurer | 2026-07-29 | 395,478 | D | 0 |
Get over a decade of historical house trading data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Name Of Reporting Person | Report Date | State | Transaction Type | Transaction Date | Owner Type | Amount |
|---|---|---|---|---|---|---|
| Cleo Fields | 2026-01-16 | LA06 | Sale (Partial) | 2025-12-26 | — | $1,001 - $15,000 |
| Cleo Fields | 2026-01-16 | LA06 | Sale | 2025-12-26 | — | $15,001 - $50,000 |
| Cleo Fields | 2025-10-30 | LA06 | Purchase | 2025-10-10 | — | $1,001 - $15,000 |
| Cleo Fields | 2025-09-30 | LA06 | Purchase | 2025-09-10 | — | $1,001 - $15,000 |
| Cleo Fields | 2025-09-03 | LA06 | Purchase | 2025-08-01 | — | $15,001 - $50,000 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| BOCHK Asset Management Ltd | 2026-06-30 | 114,944 | 6,354 | 18.09 |
| Avion Wealth | 2026-06-30 | 3,000 | 174 | 17.2414 |
| Freestone Capital Holdings, LLC | 2026-06-30 | 4,679,087 | 258,656 | 18.09 |
| IQ EQ FUND MANAGEMENT (IRELAND) Ltd | 2026-06-30 | 6,022,686 | 332,929 | 18.09 |
| J. Safra Sarasin Holding AG | 2026-06-30 | 657,495 | 36,335 | 18.0954 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Tidal Trust I | 2026-05-31 | SoFi Social 50 ETF | SFYF | 6,014 | 153,357 | 0.3508 |
| VANGUARD WORLD FUND | 2026-05-31 | Admiral Shares | VWUAX | 2,448,214 | 62,429,457 | 0.1313 |
| VANGUARD WORLD FUND | 2026-05-31 | Investor Shares | VWUSX | 2,448,214 | 62,429,457 | 0.1313 |
| PROSHARES TRUST | 2026-05-31 | ProShares Metaverse ETF | VERS | 3,434 | 87,567 | 1.2037 |
| PROSHARES TRUST | 2026-05-31 | ProShares Ultra Nasdaq Cloud Computing | SKYU | 327 | 8,338.5 | 0.2313 |