Figma is a collaborative web application for interface design, with additional offline features enabled by desktop applications for macOS and Windows. The feature set of Figma focuses on user interface and user experience design, with an emphasis on real-time collaboration, utilizing a variety of vector graphics editor and prototyping tools. The Figma mobile app for Android and iOS allows viewing and interacting with Figma prototypes in real-time on mobile and tablet devices.
| Traded as | NYSE: FIG |
|---|---|
| ISIN | US3168411052 |
| CIK | 0001579878 |
| LEI | 254900273Q0J4Z65HU28 |
| EIN | 462843087 |
| Sector | Software |
|---|---|
| Industry | Services-Prepackaged Software |
| CEO | Dylan Field |
| Employees | 1,886 |
| Fiscal Year End | 1231 |
| Address | 760 MARKET ST., SAN FRANCISCO, CA, 94102 |
|---|---|
| Phone | 415-890-5404 |
| Website | https://figma.com |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| FIG | Figma, Inc. | 2026-04-02 18:59:02 | 21.24 | -0.03 | -0.14 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIG | 0001579878 | Figma, Inc. | US3168411052 | 254900273Q0J4Z65HU28 | 462843087 | NYSE | 7372 | Services-Prepackaged Software | 1231 | DE | 760 MARKET ST. | SAN FRANCISCO | CA | 94102 | UNITED STATES | US | 415-890-5404 | 760 MARKET ST., SAN FRANCISCO, CA, 94102 | 760 MARKET ST., SAN FRANCISCO, CA, 94102 | — | Software | 2012 | Dylan Field | 1,886 | https://figma.com | — | — | — | Figma is a collaborative web application for interface design, with additional offline features enabled by desktop applications for macOS and Windows. The feature set of Figma focuses on user interface and user experience design, with an emphasis on real-time collaboration, utilizing a variety of vector graphics editor and prototyping tools. The Figma mobile app for Android and iOS allows viewing and interacting with Figma prototypes in real-time on mobile and tablet devices. | 2026-04-02 15:57:14 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 100 | — | — | — |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | 1,055,788,000 |
| Cost Of Revenue | 185,527,000 |
| Gross Profit | 870,261,000 |
| Research And Development Expenses | 1,029,700,000 |
| General And Administrative Expenses | 555,510,000 |
| Operating Expenses | 2,160,718,000 |
| Operating Income | -1,290,457,000 |
| Net Income | -1,250,463,000 |
| Earnings Per Share Basic | -3.71 |
| Earnings Per Share Diluted | -3.71 |
| Weighted Average Shares Outstanding Basic | 337,044,000 |
| Weighted Average Shares Outstanding Diluted | 337,044,000 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 403,469,000 |
| Marketable Securities Current | 1,252,474,000 |
| Accounts Receivable | 247,915,000 |
| Inventories | — |
| Non Trade Receivables | — |
| Other Assets Current | — |
| Total Assets Current | 2,004,700,000 |
| Marketable Securities Non Current | 599,105,000 |
| Property Plant And Equipment | 19,996,000 |
| Other Assets Non Current | 120,706,000 |
| Total Assets Non Current | 77,407,000 |
| Total Assets | 2,348,207,000 |
| Accounts Payable | 4,502,000 |
| Deferred Revenue | 595,334,000 |
| Short Term Debt | — |
| Other Liabilities Current | 31,826,000 |
| Total Liabilities Current | 776,106,000 |
| Long Term Debt | — |
| Other Liabilities Non Current | 5,615,000 |
| Total Liabilities Non Current | 61,460,000 |
| Total Liabilities | 837,566,000 |
| Common Stock | 0 |
| Retained Earnings | -1,443,373,000 |
| Accumulated Other Comprehensive Income | 4,003,000 |
| Total Shareholders Equity | 1,510,641,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | 15,594,000 |
| Share Based Compensation Expense | 1,364,133,000 |
| Other Non Cash Income Expense | 517,000 |
| Change In Accounts Receivable | 117,721,000 |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | 36,212,000 |
| Change In Accounts Payable | 154,000 |
| Change In Other Liabilities | — |
| Cash From Operating Activities | 250,681,000 |
| Purchases Of Marketable Securities | 1,248,095,000 |
| Sales Of Marketable Securities | 145,189,000 |
| Acquisition Of Property Plant And Equipment | 4,444,000 |
| Acquisition Of Business | 58,343,000 |
| Other Investing Activities | 6,460,000 |
| Cash From Investing Activities | -371,413,000 |
| Tax Withholding For Share Based Compensation | 499,807,000 |
| Payments Of Dividends | — |
| Issuance Of Common Stock | 0 |
| Repurchase Of Common Stock | 0 |
| Issuance Of Long Term Debt | — |
| Repayment Of Long Term Debt | 330,500,000 |
| Other Financing Activities | 797,000 |
| Cash From Financing Activities | 43,338,000 |
| Change In Cash | -77,394,000 |
| Cash At End Of Period | 403,469,000 |
| Income Taxes Paid | 28,639,000 |
| Interest Paid | — |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Voskanian Shaunt | Chief Revenue Officer | 2026-04-01 | 8,081 | D | 1,888,978 |
| Mulligan Brendan | General Counsel and Secretary | 2026-04-01 | 9,983 | D | 1,018,747 |
| Melwani Praveer | CFO and Treasurer | 2026-04-01 | 7,037 | D | 1,851,206 |
| Herb Tyler | Chief Accounting Officer | 2026-04-01 | 1,297 | D | 268,850 |
| Melwani Praveer | CFO and Treasurer | 2026-03-20 | 324,939 | A | 1,858,243 |
Get over a decade of historical house trading data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Name Of Reporting Person | Report Date | State | Transaction Type | Transaction Date | Owner Type | Amount |
|---|---|---|---|---|---|---|
| Cleo Fields | 2026-01-16 | LA06 | Sale (Partial) | 2025-12-26 | — | $1,001 - $15,000 |
| Cleo Fields | 2026-01-16 | LA06 | Sale | 2025-12-26 | — | $15,001 - $50,000 |
| Cleo Fields | 2025-10-30 | LA06 | Purchase | 2025-10-10 | — | $1,001 - $15,000 |
| Cleo Fields | 2025-09-30 | LA06 | Purchase | 2025-09-10 | — | $1,001 - $15,000 |
| Cleo Fields | 2025-09-03 | LA06 | Purchase | 2025-08-01 | — | $15,001 - $50,000 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| GOLDMAN SACHS GROUP INC | 2025-12-31 | 42,131,013 | 1,127,402 | 37.37 |
| HSBC HOLDINGS PLC | 2025-12-31 | 4,383,754 | 117,542 | 37.2952 |
| Rockefeller Capital Management L.P. | 2025-12-31 | 418,768 | 11,206 | 37.37 |
| Thrive Capital Management, LLC | 2025-12-31 | 164,302,287 | 4,396,636 | 37.37 |
| PEAK6 LLC | 2025-12-31 | 1,091,204 | 29,200 | 37.37 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Themes ETF Trust | 2026-01-31 | Leverage Shares 2X Long FIG Daily ETF | FIGG | 1 | -323,355.08 | -4.5434 |
| AMERICAN CENTURY GROWTH FUNDS, INC. | 2026-01-31 | G Class | ACFGX | 52,738 | 1,366,968.96 | 0.0732 |
| AMERICAN CENTURY GROWTH FUNDS, INC. | 2026-01-31 | R6 Class | ACFNX | 52,738 | 1,366,968.96 | 0.0732 |
| AMERICAN CENTURY GROWTH FUNDS, INC. | 2026-01-31 | R CLASS | ACFCX | 52,738 | 1,366,968.96 | 0.0732 |
| AMERICAN CENTURY GROWTH FUNDS, INC. | 2026-01-31 | A CLASS | ACFDX | 52,738 | 1,366,968.96 | 0.0732 |