Diversified Energy Company PLC, formerly Diversified Gas & Oil PLC, is a gas and oil production company operating in the Appalachian Basin and the Central Region in the United States. It is listed on the London Stock Exchange and the New York Stock Exchange.
| Traded as | NYSE: DEC |
|---|---|
| ISIN | US25520W1071 |
| CIK | 0001922446 |
| LEI | 529900XTQ3OKXR6P0H74 |
| EIN | — |
| Sector | Oil and gas |
|---|---|
| Industry | Crude Petroleum & Natural Gas |
| CEO | Robert Hutson |
| Employees | — |
| Fiscal Year End | 1231 |
| Address | 1600 CORPORATE DRIVE, BIRMINGHAM, AL, 35242 |
|---|---|
| Phone | (205) 408-0909 |
| Website | https://www.div.energy/ |
Get over a decade of historical stock quotes data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | registrant_name | time | price | change | percentage_change |
|---|---|---|---|---|---|
| DEC | Diversified Energy Co | 2026-04-02 18:59:21 | 16.9 | -0.19 | -1.11 |
Get over a decade of historical company information data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| trading_symbol | central_index_key | registrant_name | isin_number | lei_number | ein_number | exchange | sic_code | sic_description | fiscal_year_end | state_of_incorporation | address_street | address_city | address_state | address_zip_code | address_country | address_country_code | phone_number | mailing_address | business_address | former_name | industry | founding_date | chief_executive_officer | number_of_employees | website | market_cap | shares_issued | shares_outstanding | description | update_time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEC | 0001922446 | Diversified Energy Co | US25520W1071 | 529900XTQ3OKXR6P0H74 | — | NYSE | 1311 | Crude Petroleum & Natural Gas | 1231 | X0 | 1600 CORPORATE DRIVE | BIRMINGHAM | AL | 35242 | UNITED STATES | US | (205) 408-0909 | 1600 CORPORATE DRIVE, BIRMINGHAM, AL, 35242 | 1600 CORPORATE DRIVE, BIRMINGHAM, AL, 35242 | Diversified Energy Co PLC | Oil and gas | 2001 | Robert Hutson | — | https://www.div.energy/ | 814,000,000 | 76,979,625 | 76,070,756 | Diversified Energy Company PLC, formerly Diversified Gas & Oil PLC, is a gas and oil production company operating in the Appalachian Basin and the Central Region in the United States. It is listed on the London Stock Exchange and the New York Stock Exchange. | 2026-04-02 17:15:51 |
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical stock price data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
Get over a decade of historical market cap data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Market Cap | Change In Market Cap | Percentage Change In Market Cap | Shares Outstanding | Change In Shares Outstanding | Percentage Change In Shares Outstanding |
|---|---|---|---|---|---|---|
| 2025 | 814,000,000 | 814,000,000 | 100 | 76,070,756 | 76,070,756 | 100 |
Get over a decade of historical executive compensation data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Executive Name | Executive Position | Fiscal Year | Salary | Bonus | Stock Awards | Incentive Plan Compensation | Other Compensation | Total Compensation |
|---|---|---|---|---|---|---|---|---|
| Benjamin Sullivan | Corporate Secretary, EVP | 2025 | 469,231 | 284,000 | 956,437 | 592,905 | 38,537 | 2,341,110 |
| Richard Gideon | Chief Operating Officer | 2025 | 365,385 | 0 | 3,954,111 | 449,409 | 1,814,179 | 6,583,084 |
| Bradley Gray | Chief Financial Officer, President | 2025 | 519,231 | 333,000 | 1,164,002 | 655,980 | 52,681 | 2,724,894 |
| Robert Russell Hutson | Chief Executive Officer | 2025 | 806,923 | 0 | 2,795,234 | 1,359,056 | 35,064 | 4,996,277 |
| Ronald Ridgway | EVP | 2025 | 362,019 | 144,500 | 368,842 | 381,078 | 38,296 | 1,294,735 |
Get over a decade of historical employee count data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | Employee Count |
|---|---|
| 2025 | 1,987 |
Get over a decade of historical income statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Revenue | 1,829,142,000 |
| Cost Of Revenue | — |
| Gross Profit | — |
| Research And Development Expenses | — |
| General And Administrative Expenses | 167,626,000 |
| Operating Expenses | 1,294,125,000 |
| Operating Income | 535,017,000 |
| Net Income | 341,115,000 |
| Earnings Per Share Basic | 4.67 |
| Earnings Per Share Diluted | 4.58 |
| Weighted Average Shares Outstanding Basic | 72,969,687 |
| Weighted Average Shares Outstanding Diluted | 74,478,592 |
Get over a decade of historical balance sheet statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Cash And Cash Equivalents | 29,697,000 |
| Marketable Securities Current | — |
| Accounts Receivable | 408,399,000 |
| Inventories | 27,801,000 |
| Non Trade Receivables | — |
| Other Assets Current | 9,365,000 |
| Total Assets Current | 650,162,000 |
| Marketable Securities Non Current | — |
| Property Plant And Equipment | 446,022,000 |
| Other Assets Non Current | 184,218,000 |
| Total Assets Non Current | 5,518,797,000 |
| Total Assets | 6,168,959,000 |
| Accounts Payable | 81,814,000 |
| Deferred Revenue | 240,125,000 |
| Short Term Debt | 236,553,000 |
| Other Liabilities Current | 167,501,000 |
| Total Liabilities Current | 1,075,694,000 |
| Long Term Debt | 2,715,461,000 |
| Other Liabilities Non Current | 78,406,000 |
| Total Liabilities Non Current | 4,098,275,000 |
| Total Liabilities | 5,173,969,000 |
| Common Stock | 769,000 |
| Retained Earnings | -507,847,000 |
| Accumulated Other Comprehensive Income | -583,000 |
| Total Shareholders Equity | 984,058,000 |
Get over a decade of historical cash flow statement data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Fiscal Year | 2025 |
|---|---|
| Depreciation And Amortization | 412,506,000 |
| Share Based Compensation Expense | 10,398,000 |
| Other Non Cash Income Expense | -15,729,000 |
| Change In Accounts Receivable | -2,594,000 |
| Change In Inventories | — |
| Change In Non Trade Receivables | — |
| Change In Other Assets | 8,753,000 |
| Change In Accounts Payable | -16,966,000 |
| Change In Other Liabilities | -32,517,000 |
| Cash From Operating Activities | 464,619,000 |
| Purchases Of Marketable Securities | — |
| Sales Of Marketable Securities | — |
| Acquisition Of Property Plant And Equipment | 184,600,000 |
| Acquisition Of Business | 329,709,000 |
| Other Investing Activities | — |
| Cash From Investing Activities | -820,168,000 |
| Tax Withholding For Share Based Compensation | — |
| Payments Of Dividends | — |
| Issuance Of Common Stock | — |
| Repurchase Of Common Stock | 100,216,000 |
| Issuance Of Long Term Debt | 3,172,533,000 |
| Repayment Of Long Term Debt | 2,433,296,000 |
| Other Financing Activities | — |
| Cash From Financing Activities | 448,400,000 |
| Change In Cash | 92,851,000 |
| Cash At End Of Period | 29,697,000 |
| Income Taxes Paid | 3,479,000 |
| Interest Paid | 201,310,000 |
Get over a decade of historical insider transactions data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Insider Name | Relationship To Issuer | Transaction Date | Amount Of Securities | Acquired Or Disposed | Securities Owned Following Transaction |
|---|---|---|---|---|---|
| Hutson Robert R Jr | Director, Chief Executive Officer | 2026-03-31 | 2,289 | A | 110,837 |
| Gray Bradley G | President and CFO | 2026-03-31 | 1,317 | A | 63,754 |
| SULLIVAN BENJAMIN | Sr EVP, Chief Legal Officer | 2026-03-31 | 1,080 | A | 52,383 |
| Gideon Richard A | Chief Operating Officer | 2026-03-31 | 1,086 | A | 52,608 |
| Ridgway Ron Lee | EVP - Energy Marketing | 2026-03-31 | 684 | A | 33,130 |
Get over a decade of historical institutional holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Investor Name | Period Of Report | Market Value | Amount Of Securities | Price Per Security |
|---|---|---|---|---|
| GOLDMAN SACHS GROUP INC | 2025-12-31 | 15,067,579 | 1,040,579 | 14.48 |
| HSBC HOLDINGS PLC | 2025-12-31 | 344,328 | 23,568 | 14.61 |
| Caitong International Asset Management Co., Ltd | 2025-12-31 | 47,321 | 3,268 | 14.4801 |
| Sunbelt Securities, Inc. | 2025-12-31 | 362 | 25 | 14.48 |
| Invesco Ltd. | 2025-12-31 | 920,682 | 63,583 | 14.48 |
Get over a decade of historical mutual fund holdings data and access to complete datasets. Unlock API access, unlimited Excel and CSV downloads, and exclusive data collections, all available with a paid subscription.
| Registrant Name | Period Of Report | Fund Name | Fund Symbol | Amount Of Units | Value In Usd | Percentage Value Compared To Assets |
|---|---|---|---|---|---|---|
| Global X Funds | 2026-01-31 | Global X Russell 2000 ETF | RSSL | 28,066 | 375,803.74 | 0.0271 |
| Invesco Exchange-Traded Fund Trust II | 2026-01-31 | Invesco RAFI Developed Markets ex-U.S. Small-Mid ETF | PDN | 18,574 | 242,987.73 | 0.0639 |
| GOLDMAN SACHS TRUST | 2026-01-31 | Class P Shares | GSXPX | 136,434 | 1,826,851.26 | 0.1967 |
| GOLDMAN SACHS TRUST | 2026-01-31 | Class R6 Shares | GTTUX | 136,434 | 1,826,851.26 | 0.1967 |
| GOLDMAN SACHS TRUST | 2026-01-31 | Investor Shares | GTTTX | 136,434 | 1,826,851.26 | 0.1967 |